paid
Paid on 03/19/2026
Print / PDFBilled to:
Greg Cohen
Philanthropy Leaders
wmw
Pay to:
Alvar Sirlin
355 Clinton Ave #3E
Brooklyn NY 11238
alvar@alvarsirlin.com
646-248-3869
Zelle (preferred): alvarix@gmail.com
Total Due $970.01
| Expenses | |
|---|---|
| Statatmatic License | $206.25 |
| Porkbun Registrations | $13.76 |
| Description | Quantity | |
|---|---|---|
| status call | 1:15 | $62.50 |
| 2: local; update landing: content and french page | 1:00 | $50.00 |
| 2: local | 0:30 | $25.00 |
| 2: local; | 0:30 | $25.00 |
| 2: local; | 1:00 | $50.00 |
| 2: design; | 3:30 | $175.00 |
| 2: local: locales | 1:15 | $62.50 |
| 2: local: locales; documentation | 1:00 | $50.00 |
| 2: design | 0:15 | $12.50 |
| 2: deploy | 1:15 | $62.50 |
| 2: editor | 0:15 | $12.50 |
| 2: meeting | 0:30 | $25.00 |
| 2: editor dashboard | 1:00 | $50.00 |
| 2: design | 1:45 | $87.50 |
Subtotal
15.00h $970.01
Total
$970.01